Construction Projects
Roadway and Utility Projects currently under construction coming soon!
| Project Name | Description | Schedule | Map | ||
| Project Z01 | West Redwood Street/North 3rd Street/West Marshall Street | 4/29 to 5/3 | close road, temp erosion control, removals, curb, sidewalk and bituminous | ![]() |
|
| 5/6 to 55/22 | utility sewer and water work | ||||
| 5/15 to 5/29 | subgrade prep and gravel install | ||||
| 5/30 to 6/7 | concrete curb and gutter and sidewalk | ||||
| 6/10 to 6/12 | tolerance clas five | ||||
| 6/12 to 6/14 | paving | ||||
| 6/17 to 6/21 | driveways | ||||
| 6/24 to 7/1 | topsoil, restoration, and seeding | ||||
| Project Z00 | West Lyon Street/North 7th Street | ![]() |
|||
| Project Y61 | S.A.P. 139-130-001: Kossuth Avenue Reconstruction Project | ||||
| Project Z13 | T.H. 23 Sanitary Sewer Project | ||||
| Project E22 | Levee Tree Removal and Restoration Project - Phase II | ||||
| Project Z05 | Tiger Park Stormwater Detention Pond Project | ||||
| Project Z03 | North 5th Street Walk Bridge Replacement Project | ||||
| Project Y87 | S.P. 4210-50 (TH 68): West Main Sanitary Sewer Improvement Project | ||||
| Project Y97 | South 1st Street Lift Station / Grimes Street Reconstruction Project | ||||
| Project Y67 | Ramp Area (Phase II) to Marshall Airpark East (Schedule 1) | ||||




